![]() | ![]() |
| NFL |
| No Games Scheduled Today |
| More Scores | Refresh |
| NBA |
| Cavaliers @ Pacers | 7:00pm ET |
| Grizzlies @ 76ers | 7:00pm ET |
| Heat @ Raptors | 7:00pm ET |
| More Scores | Refresh |
| NHL |
| Canadiens @ Capitals | 7:00pm ET |
| Panthers @ Red Wings | 7:30pm ET |
| Bruins @ Sabres | 7:30pm ET |
| More Scores | Refresh |
| College Football |
| (6) Boise State @ Utah State | 9:30pm ET |
| More Scores | Refresh |
| College Basketball |
| Toledo @ (2) Michigan State | 6:30pm ET |
| (18) Dayton 65 - (5) Villanova 71 | Final |
| (6) North Carolina @ Syracuse | 7:00pm ET |
| More Scores | Refresh |
| Tennis |
| No Games Scheduled Today | |
| More Scores | Refresh |
| Golf |
| Children's Miracle Network Classic | |||
| Nov 12-15, Final | |||
| Par: 72 |
| Pos | Player | Round | Thru | Total |
| 1 | Ames, S. | -8 | F | -18 |
| T-2 | Leonard, J. | -5 | 18 | -18 |
| T-2 | McNeill, G. | -5 | 18 | -18 |
| Complete Leaderboards & Schedules | Refresh |
| NASCAR |
| Ford 200 Date: Fri, Nov 20 - Pre-Race Starting Time: 8:18pm ET TV: SPD Location: Homestead, FL Track: Homestead-Miami Speedway Distance: 134 laps, 201 miles Previous Winner: Todd Bodine Restrictor Plate: No |
Complete Leaderboards & Schedules | Refresh |
| MLB |
| No Games Scheduled Today | |
| More Scores | Refresh |
| Back to NBC Sports Home |
![]() |
| 1 | NFL | 6 | NHL |
| 2 | NBA | 7 | MLB |
| 3 | College Football | 8 | Golf |
| 4 | College Basketball | 9 | NASCAR |
| 5 | Tennis | 0 | Scores |
| MSNBC Home | NBC Sports Home |
© 2009 NBC Universal |
![]() |