![]() | ![]() |
| NFL |
| Statistics |
| Overall | AFC | NFC |
| Offense | Defense |
| Passing Yards | |||
| Rank | Player Name | Team | Yards |
| 1 | Peyton Manning | Colts | 2,872 |
| 2 | Tom Brady | Patriots | 2,739 |
| 3 | Matt Schaub | Texans | 2,653 |
| More Leaders >> |
| Passing TDs | |||
| Rank | Player Name | Team | TDs |
| 1 | Peyton Manning | Colts | 20 |
| T-2 | Tom Brady | Patriots | 19 |
| T-2 | Drew Brees | Saints | 19 |
| More Leaders >> |
| Interceptions | |||
| Rank | Player Name | Team | Interceptions |
| 1 | Jay Cutler | Bears | 17 |
| 2 | Jake Delhomme | Panthers | 14 |
| T-3 | Matt Ryan | Falcons | 12 |
| More Leaders >> |
| QB Rating | |||
| Rank | Player Name | Team | Rating |
| 1 | Brett Favre | Vikings | 107.5 |
| 2 | Drew Brees | Saints | 104.6 |
| 3 | Peyton Manning | Colts | 104.2 |
| More Leaders >> |
| Rushing Attempts | |||
| Rank | Player Name | Team | Attempts |
| 1 | Cedric Benson | Bengals | 205 |
| 2 | Steven Jackson | Rams | 191 |
| T-3 | Adrian Peterson | Vikings | 181 |
| More Leaders >> |
| Rushing Yards | |||
| Rank | Player Name | Team | Yards |
| 1 | Chris Johnson | Titans | 1,091 |
| 2 | DeAngelo Williams | Panthers | 982 |
| 3 | Adrian Peterson | Vikings | 917 |
| More Leaders >> |
| Rushing TDs | |||
| Rank | Player Name | Team | TDs |
| 1 | Maurice Jones-Drew | Jaguars | 12 |
| 2 | Adrian Peterson | Vikings | 11 |
| 3 | Michael Turner | Falcons | 10 |
| More Leaders >> |
| Receptions | |||
| Rank | Player Name | Team | Receptions |
| 1 | Reggie Wayne | Colts | 69 |
| T-2 | Dallas Clark | Colts | 64 |
| T-2 | Wes Welker | Patriots | 64 |
| More Leaders >> |
| Receiving Yards | |||
| Rank | Player Name | Team | Yards |
| 1 | Randy Moss | Patriots | 891 |
| 2 | Reggie Wayne | Colts | 879 |
| 3 | Andre Johnson | Texans | 800 |
| More Leaders >> |
| Receiving TDs | |||
| Rank | Player Name | Team | TDs |
| T-1 | Larry Fitzgerald | Cardinals | 8 |
| T-1 | Reggie Wayne | Colts | 8 |
| T-3 | Miles Austin | Cowboys | 7 |
| More Leaders >> |
| Points Scored - Kicking | |||
| Rank | Player Name | Team | Points |
| 1 | Stephen Gostkowski | Patriots | 83 |
| T-2 | David Akers | Eagles | 82 |
| T-2 | Lawrence Tynes | Giants | 82 |
| More Leaders >> |
| Offense | Defense |
| Overall | AFC | NFC |
| Back to NFL Home |
More in NFL: Home | Scores & Schedules | Top Stories | Top Videos | Top Photos | Standings | Stats | Injury Reports | Transactions | Depth Charts | Alerts |
![]() |
| 1 | NFL | 6 | NHL |
| 2 | NBA | 7 | MLB |
| 3 | College Football | 8 | Golf |
| 4 | College Basketball | 9 | NASCAR |
| 5 | Tennis | 0 | Scores |
| MSNBC Home | NBC Sports Home |
© 2009 NBC Universal |
![]() |