![]() | ![]() |
| Tennis |
| Scores & Schedules |
| Refresh | Auto-Ref. (secs): 60 | 30 | OFF |
| Men's | Women's |
| Valencia Open 500, Men's Quarter Finals | |
| Andy Murray (1) d. Albert Montanes | 6-4, 6-2 |
| Nikolay Davydenko (2) d. Guillermo Garcia-Lopez | 6-4, 7-6 (7-3) |
| Fernando Verdasco (4) d. Tommy Robredo (7) | 6-3, 6-2 |
| Mikhail Youzhny d. Gilles Simon (5) | 6-4, 6-4 |
| Davidoff Swiss Indoors Basel, Men's Quarter Finals | |
| Roger Federer (1) d. Evgeny Korolev | 6-3, 6-2 |
| Novak Djokovic (2) d. Stanislas Wawrinka (6) | 3-6, 7-6 (7-5), 6-2 |
| Radek Stepanek (5) d. Marin Cilic (4) | 4-6, 6-3, 6-3 |
| Marco Chiudinelli d. Richard Gasquet | 6-1, 6-3 |
| Nov 5 | Nov 6 | Nov 7 |
| Men's | Women's |
| Previous Tournaments |
| Oct 26 - Nov 1 Bank Austria Tennis Trophy |
| Oct 26 - Nov 1 Grand Prix de Tennis de Lyon |
| Upcoming Tournaments |
| Nov 8 - 15 BNP Paribas Masters |
| Nov 22 - 29 Barclays ATP World Tour Finals |
| Back to Tennis Home |
More in Tennis: Home | Scores & Schedules | Top Stories | Top Videos | Top Photos | Rankings | Alerts |
![]() |
| 1 | NFL | 6 | NHL |
| 2 | NBA | 7 | MLB |
| 3 | College Football | 8 | Golf |
| 4 | College Basketball | 9 | NASCAR |
| 5 | Tennis | 0 | Scores |
| MSNBC Home | NBC Sports Home |
© 2009 NBC Universal |
![]() |