![]() | ![]() |
| Golf |
| Leaderboards & Schedules |
| Refresh | Auto-Ref. (secs): 60 | 30 | OFF |
| PGA Tour | LPGA Tour | Champions Tour | Nationwide Tour | European Tour |
| Children's Miracle Network Classic | |||
| Nov 12-15, Final | |||
| Par: 72 |
| Pos | Player | Round | Thru | Total |
| 1 | Ames, S. | -8 | F | -18 |
| T-2 | Leonard, J. | -5 | 18 | -18 |
| T-2 | McNeill, G. | -5 | 18 | -18 |
| T-4 | O'Hern, N. | -5 | F | -17 |
| T-4 | Rose, J. | -4 | F | -17 |
| 6 | Gronberg, M. | -3 | F | -16 |
| T-7 | Davis, B. | -8 | F | -15 |
| T-7 | Points, D. | -7 | F | -15 |
| T-9 | Johnson, Z. | -4 | F | -14 |
| T-9 | Pettersson, C. | -2 | F | -14 |
| Full Leaderboard >> | ||||
| Previous Tournaments |
| Oct 29-Nov 1, Viking Classic |
| Oct 22-25, Frys.com Open |
| PGA Tour | LPGA Tour | Champions Tour | Nationwide Tour | European Tour |
More in Golf: Home | Leaderboards & Schedules | Top Stories | Top Videos | Top Photos | Rankings | Alerts |
![]() |
| 1 | NFL | 6 | NHL |
| 2 | NBA | 7 | MLB |
| 3 | College Football | 8 | Golf |
| 4 | College Basketball | 9 | NASCAR |
| 5 | Tennis | 0 | Scores |
| MSNBC Home | NBC Sports Home |
© 2009 NBC Universal |
![]() |